The centre is currently offering Master's Degree in Population and Rural Development and conducting researches and trainings as per available funds. It also aims at providing academic courses like Post-Graduate Diploma, Masters in Philosophy, and Doctor of Philosophy in the long run. It also attempts fulfilling the research needs and short term trainings in the area of population and development.
| Items | I | II | III | IV | Total |
| Admission | 1,000 | 1,000 | |||
| Registration | 1,500 | 1,500 | |||
| Examination | 2,100 | 2,100 | 2,100 | 2,100 | 8,400 |
| Tution Fee | 8,970 | 8,970 | 8,970 | 8,970 | 35,880 |
| Extra Curricular | 500 | 500 | 500 | 500 | 2,000 |
| Library Use | 500 | 500 | 500 | 500 | 2,000 |
| Student Welfare | 500 | 500 | 500 | 500 | 2,000 |
| Computer Lab | 500 | 500 | 500 | 500 | 2,000 |
| Field Expenses | 500 | 500 | 500 | 500 | 2,000 |
| Total | 16,070 | 13,570 | 13,570 | 13,570 | 56,780 |
For a student it is mandatory to learn computers. Students are required to use computers to perform laboratory exercises, prepare assignments, class presentations and dissertation. A spacious computer laboratory supported by power backup of powerful generator is an asset of CPAD. The laboratory has an all the time internet facility.